SKU | Model Name | Color | Series Name | Year | Series Number | Collection Number | Treasure Hunt | Count |
|---|---|---|---|---|---|---|---|---|
| HTB36-N521 | Aston Martin 1963 DB5 | metalflake silver | HW Screen Time | 2024 | 7/10 | 107/250 | No | 1 |
| HTF09-N521 | Bumblebee | gold metallic | HW Screen Time | 2024 | 9/10 | 186/250 | No | 1 |
| HTD78-N521 | Porsche 911 Carrera | white/blue | Experimotors | 2024 | 5/5 | 134/250 | No | 1 |
| HTC44-N521 | Nissan Skyline GT-R (BCNR33) | white | HW J‑Imports | 2024 | 5/10 | 96/250 | No | 1 |
| HRY80-N521 | Jaguar Mk1 | chrome silver | HW Race Day | 2024 | 6/10 | 127/250 | No | 1 |
| HTF27-N521 | ’94 Toyota Supra | burnt orange | Tooned | 2024 | 4/5 | 224/250 | No | 1 |
| HTC20-N521 | ’60s Fiat 500D Modificado | cream yellow | Compact Kings | 2024 | 5/5 | 117/250 | No | 1 |
| HTC72-N521 | LB‑Silhouette Works GT Nissan 35GT‑RR Ver.2 | gray | Then and Now | 2024 | 8/10 | 242/250 | No | 1 |
| HTB35-N521 | Bumblebee (VW Beetle) | yellow | HW Screen Time | 2024 | 9/10 | 186/250 | No | 1 |
| HTC15-N521 | BMW 507 | yellow | HW Roadsters | 2024 | 4/5 | 67/250 | No | 1 |
| HTD82-N521 | Pagani Zonda R | yellow | HW Race Day | 2024 | 3/10 | 99/250 | No | 1 |
| HKG30-N521 | BMW 507 | white | Factory Fresh | 2023 | 2/5 | 120/250 | No | 1 |
| HKJ05-N521 | Land Rover Defender 90 | dark silver | HW Hot Trucks | 2023 | 10/10 | 227/250 | No | 1 |
| HRY73-N521 | Porsche 904 Carrera GTS | silver metallic | HW Exotics | 2024 | 1/10 | 158/250 | No | 1 |
| HRY64-N521 | Porsche 911 Carrera | silver | Experimotors | 2024 | 5/5 | 134/250 | No | 1 |
| HTB40-N521 | '70 Dodge Charger | black | Tooned | 2024 | 1/5 | 161/250 | No | 1 |
| HTC65-N521 | Nissan Skyline 2000 GT-R LBWK | gray | Then and Now | 2024 | 1/10 | 191/250 | No | 1 |
| HRY70-N521 | Porsche 911 Rallye | White with Blue accents | HW Turbo | 2024 | 5/5 | 172/250 | No | 1 |
| HTC49-N521 | Porsche 911 Carrera RS 2.7 | Yellow | Factory Fresh | 2024 | 4/10 | 46/250 | No | 1 |
| HTF29-N521 | Porsche 928S Safari | red | HW Dirt | 2024 | 10/10 | 245/250 | Yes | 2 |
| HKG46-N521 | Porsche 928S Safari | gray | Baja Blazers | 2023 | 5/10 | 208/250 | No | 1 |
| HTD04-N521 | Volkswagen T2 Pickup | gray | HW Hot Trucks | 2024 | 1/10 | 42/250 | No | 1 |
| HTD08-N521 | Porsche 911 Carrera RS 2.7 | red | Factory Fresh | 2024 | 4/10 | 46/250 | No | 1 |
| HTB70-N521 | ’89 Mercedes-Benz 560 SEC AMG | red | HW Modified | 2024 | 8/10 | 82/250 | No | 1 |
| HTD03-N521 | Fiat 500e | blue | Compact Kings | 2024 | 2/5 | 22/250 | No | 1 |
| HRY83-N521 | Pagani Utopia | silver grey | HW Exotics | 2024 | 5/10 | 205/250 | No | 1 |
| HTB41-N521 | Porsche 911 Turbo 3.6 (964) | black | Tooned | 2024 | 2/5 | 199/250 | No | 1 |
| HTB03-N521 | ’96 Porsche Carrera | blue | HW: The ’90s | 2024 | 1/10 | 174/250 | No | 1 |
| HTC59-N521 | ’69 Mercury Cougar Eliminator | teal | Muscle Mania | 2024 | 3/5 | 171/250 | No | 1 |
| HYX03-N521 | ’70 Chevy Camaro RS | gold | HW: '70s vs. '90s | 2024 | 4/10 | 53/250 | No | 1 |
| HTD89-N521 | BMW M3 E30 Touring Wagon | red | HW Modified | 2024 | 10/10 | 138/250 | No | 1 |
| HTF01-N521 | ’96 Porsche Carrera | white | HW: The ’90s | 2024 | 1/10 | 174/250 | No | 2 |
| HTD49-N521 | Audi Avant RS2 (’94) | green/turqoise | Factory Fresh | 2024 | 9/10 | 133/250 | No | 1 |
| HRY55-N521 | ’87 Audi Quattro | red | HW Turbo | 2024 | 2/5 | 102/250 | No | 1 |
| HKK85-N522 | ’89 Mercedes‑Benz 560 SEC AMG | silver | HW Turbo | 2023 | 4/5 | 150/250 | No | 1 |
| HTC24-N521 | ’92 Dodge Viper RT/10 | yellow | HW Exotics | 2024 | 6/10 | 218/250 | No | 1 |
| HTB53-N521 | Shelby Cobra 427 S/C | zamac (silver) | HW Rolling Metal | 2024 | 1/5 | 181/250 | No | 1 |
| HYW94-N521 | ’80 El Camino | red | HW Hot Trucks | 2025 | 4/10 | 43/250 | No | 1 |
| HKJ42-N521 | ’62 Corvette | silver chrome | Then and Now | 2023 | 5/10 | 216/250 | No | 1 |
| HTD09-N521 | ’72 Stingray Convertible | red | Factory Fresh | 2024 | 5/10 | 47/250 | No | 1 |
| HTC14-N521 | Corvette C6 | orange | HW Roadsters | 2024 | 2/5 | 40/250 | No | 1 |
| HTB39-N521 | Grumobile | gray | HW Screen Time | 2024 | 10/10 | 180/250 | No | 1 |
| HTC78-N521 | Pagani Zonda R | red | HW Race Day | 2024 | 3/10 | 99/250 | No | 1 |
| HTB94-N521 | Volkswagen ID. Buzz | orange | HW Vans | 2024 | 2/5 | 202/250 | No | 1 |
| HTC47-N521 | ’91 Mazda MX-5 Miata | black | HW J-Imports | 2024 | 6/10 | 120/250 | No | 1 |
| HTC46-N521 | ’95 Mazda RX-7 | white | HW J-Imports | 2024 | 9/10 | 170/250 | No | 1 |
| HTB09-N521 | Toyota Supra | green | HW: The ’90s | 2024 | 8/10 | 232/250 | No | 1 |
| HTD53-N521 | Corvette Stingray | blue | HW Dream Garage | 2024 | 5/5 | 109/250 | No | 1 |
| HYX50-N521 | '21 Ford Bronco | orange | HW Hot Trucks | 2025 | 1/10 | 20/250 | No | 1 |
| HTB12-N521 | ’98 Subaru Impreza 22B‑STi Version | white | HW: The ’90s | 2024 | 10/10 | 244/250 | No | 1 |
| HTB04-N521 | ’90 Acura NSX | yellow | HW: The ’90s | 2024 | 2/10 | 175/250 | No | 1 |
| HYY74-N521 | ’68 Corvette – Gas Monkey Garage | green | HW Dream Garage | 2025 | 5/5 | 134/250 | No | 1 |
| HYX27-N521 | K.I.T.T. | black with flames | HW Screen Time | 2025 | 5/10 | 83/250 | No | 1 |
| JBB18-N521 | ’15 Mazda MX-5 Miata | red | Compact Kings | 2025 | 2/10 | 80/250 | No | 1 |
| HYY70-N521 | ’68 Dodge Dart | purple | Compact Kings | 2025 | 6/10 | 129/250 | No | 1 |
| HYX17-N521 | Porsche 911 GT3 | black | HW Race Day | 2025 | 1/10 | 74/250 | No | 2 |
| JBB16-N521 | 2020 Ford Mustang Shelby GT500 | burnt orange | Mustang 60 | 2025 | 2/5 | 73/250 | No | 1 |
| HYW99-N521 | Subaru BRZ | blue | HW J‑Imports | 2025 | 3/5 | 48/250 | No | 1 |
| HYX02-N521 | Mercedes‑Benz 500 E | dark green | HW: ’70s vs ’90s | 2025 | 3/10 | 52/250 | No | 1 |
| HYX22-N521 | ’71 Lamborghini Miura SV | red | HW: ’70s vs ’90s | 2025 | 6/10 | 78/250 | No | 1 |
| HYY62-N521 | ’67 Ford Mustang Coupe | white | Then and Now | 2025 | 1/10 | 121/250 | No | 1 |
| JBB17-N521 | Ford Escort | black | Compact Kings | 2025 | 4/10 | 113/250 | No | 1 |
| HYX38-N521 | ’58 Chevy Impala | dark purple metalflake | Rod Squad | 2025 | 8/10 | 111/250 | No | 1 |
| HYX21-N522 | BMW 2002 | yellow | HW: ’70s vs ’90s | 2025 | 5/10 | 77/250 | No | 1 |
| HTD74-N521 | ’15 Jaguar F-Type Project 7 | Burgundy | HW Roadsters | 2024 | 5/5 | 116/250 | No | 1 |
| HTC42-N521 | ’15 Mazda MX-5 Miata | Aqua Green | HW J-Imports | 2024 | 3/10 | 69/250 | No | 1 |
| HTB11-N521 | McLaren F1 | red | HW: The ’90s | 2024 | 9/10 | 243/250 | No | 1 |
| HYY79-N521 | ’71 Dodge Challenger | orange | Muscle Mania | 2025 | 1/10 | 131/250 | No | 1 |
| HYY96-N521 | ’70 Dodge Hemi Challenger | purple | HW: ’70s vs ’90s | 2025 | 10/10 | 164/250 | No | 1 |
| HYW50-N521 | ’96 Dodge Viper GTS | blue | Then and Now | 2025 | 4/10 | 176/250 | No | 1 |
| HYX23-N521 | Toyota GR86 Cup | orange | Compact Kings | 2025 | 1/10 | 79/250 | No | 1 |
| HYY61-N521 | ’69 Mercury Cyclone | red | Muscle Mania | 2025 | 2/10 | 165/250 | No | 1 |
| HYX58-N521 | Tesla Model S Plaid | white | HW EV | 2025 | 1/10 | 9/250 | No | 1 |
| HYY83-N521 | Chevy El Camino | black | HW Screen Time | 2025 | 9/10 | 147/250 | No | 1 |
| HYX37-N521 | ’99 Ford F‑150 SVT Lightning | black | HW Hot Trucks | 2025 | 7/10 | 94/250 | No | 1 |
| HYY93-N521 | ’67 Shelby GT500 | white | Mustang 60 | 2025 | 3/5 | 161/250 | No | 1 |
| HYX60-N521 | ’94 Audi Avant RS2 | white | HW: ’70s vs ’90s | 2025 | 2/10 | 29/250 | No | 1 |
| HYY81-N521 | Batmobile | black | Batman | 2025 | 4/5 | 145/250 | No | 1 |
| HYW38-N521 | BMW 635 CSi | black | Wild Widebody | 2025 | 1/5 | 185/250 | No | 1 |
| HYY63-N521 | Range Rover Velar | gold | Then and Now | 2025 | 2/10 | 122/250 | No | 1 |
| HTC25-N521 | Lamborghini Huracán LP 620‑2 Super Trofeo | red | HW Exotics | 2024 | 8/10 | 239/250 | No | 1 |
| HTB55-N521 | Tesla Cybertruck | zamac silver | HW Rolling Metal | 2024 | 4/5 | 246/250 | No | 1 |
| HTC58-N521 | '64 Chevy Chevelle SS | Metalflake Red | Muscle Mania | 2024 | 2/5 | 157/250 | No | 1 |
| HYW32-N521 | Renault Espace F1 | yellow | HW Modified | 2025 | 5/5 | 172/250 | No | 1 |
| JBB06-N521 | ’15 Land Rover Defender Double Cab | metallic red | HW Dirt | 2025 | 10/10 | 179/250 | No | 1 |
| HTC45-N521 | Mitsubishi Pajero Evolution | metalflake dark orange | HW J‑Imports | 2024 | 8/10 | 169/250 | No | 1 |
| HTF05-N521 | Mercedes‑Benz Unimog 1300L | orange | HW Dirt | 2024 | 1/10 | 178/250 | No | 1 |
| HTD34-N521 | Ford GT40 | blue | Factory Fresh | 2024 | 2/10 | 12/250 | No | 1 |
| HKJ79-N521 | Mazda 787B | red | Retro Racers | 2023 | 4/10 | 28/250 | No | 1 |
| HYX36-N521 | 1975 Datsun Sunny Truck (B120) | Teal | HW Hot Trucks | 2025 | 6/10 | 93/250 | No | 1 |
| HTB85-N521 | McLaren P1 | Light Blue | Quarter Mile Heroes | 2024 | 1/5 | 165/250 | No | 1 |
| HKK72-N522 | Coupe Clip | blue | Experimotors | 2023 | 2/5 | 23/250 | No | 1 |
| HKJ65-N521 | DMC DeLorean | Dark Blue | HW The ’80s | 2023 | 8/10 | 101/250 | No | 1 |
| HKJ82-N521 | Porsche 911 Carrera RS 2.7 | orange | Retro Racers | 2023 | 8/10 | 125/250 | No | 1 |
| HRW50-LA11 | 1968 Dodge Charger | matte black | Fast & Furious: Dominic Toretto | 2024 | 5/5 | Silver Series | No | 1 |
| HRW57-LA10 | 1971 Porsche 911 | orange | Porsche Celebrations | 2024 | 2/6 | Silver Series | No | 1 |
| HRV63-LA12 | '73 BMW 3.0 CSL Race Car | orange | Gran Turismo | 2024 | 1/5 | Silver Series | No | 1 |
| HRV65-LA12 | Porsche 911 GT3 RS | yellow | Gran Turismo | 2024 | 3/5 | Silver Series | No | 1 |
| HRV00-LA10 | 1954 Mercedes-Benz 300 SL | white | Vintage Racing Club | 2024 | 1/6 | Silver Series | No | 1 |
| HRV02-LA10 | BMW 2002 | white | Vintage Racing Club | 2024 | 3/6 | Silver Series | No | 1 |
| HRV03-LA10 | 1971 Lamborghini Miura SV | gold | Vintage Racing Club | 2024 | 4/6 | Silver Series | No | 1 |
| HRV04-LA10 | 1971 Porsche 911 | green | Vintage Racing Club | 2024 | 5/6 | Silver Series | No | 1 |
| JBY29-LA10 | 1995 Mitsubishi Eclipse | green | Fast & Furious: Brian O'Conner | 2025 | 1/5 | Silver Series | No | 1 |
| JBY30-LA10 | Toyota Supra | orange | Fast & Furious: Brian O'Conner | 2025 | 2/5 | Silver Series | No | 1 |
| JBY31-LA10 | Nissan Skyline GT‑R (BNR34) | gray | Fast & Furious: Brian O'Conner | 2025 | 3/5 | Silver Series | No | 1 |
| JBY32-LA10 | 1970 Ford Escort RS1600 | blue | Fast & Furious: Brian O'Conner | 2025 | 4/5 | Silver Series | No | 1 |
| JBY33-LA10 | Toyota Supra | white | Fast & Furious: Brian O'Conner | 2025 | 5/5 | Silver Series | No | 1 |
| JBY87-JA10 | Ford GT40 | white | National Icons | 2025 | 1/5 | Silver Series | No | 1 |
| JBY90-JA10 | Jaguar Lightweight E-Type | blue | National Icons | 2025 | 2/5 | Silver Series | No | 1 |
| JBY88-JA10 | ’60s Fiat 500 D Modificado | black | National Icons | 2025 | 3/5 | Silver Series | No | 1 |
| JBY89-JA10 | 1971 Nissan Skyline HT 2000 GT-R | burnt orange | National Icons | 2025 | 4/5 | Silver Series | No | 1 |
| JBY86-JA10 | ’67 Porsche 911 R | red | National Icons | 2025 | 5/5 | Silver Series | No | 1 |
| HYX57-N521 | Mazda MX‑5 Miata | lime green | HW Dream Garage | 2025 | 2/5 | 1/250 | No | 1 |
| JBY59-JA10 | BMW M1 | red | BMW | 2025 | 1/5 | Silver Series | No | 1 |
| JBY55-JA10 | 2016 BMW M2 | golden yellow | BMW | 2025 | 2/5 | Silver Series | No | 1 |
| JBY56-JA10 | 1992 BMW M3 | white | BMW | 2025 | 3/5 | Silver Series | No | 1 |
| JBY57-JA10 | BMW M4 | blue | BMW | 2025 | 4/5 | Silver Series | No | 1 |
| JBY58-JA10 | 2001 BMW M5 | silver | BMW | 2025 | 5/5 | Silver Series | No | 1 |
| HTF18-N521 | Custom ’53 Chevy | lavender purple with stripes | Rod Squad | 2024 | 4/5 | 100/250 | Yes | 1 |
| JBC22-N521 | Mailed It! | purple | HW Metro | 2025 | 3/5 | 57/250 | Yes | 1 |
| JBC20-N521 | Ford Performance Supervan 4 | red | HW First Response | 2025 | 1/5 | 17/250 | Yes | 1 |
| HYY64-N521 | 2018 Honda Civic Type R | red | Then and Now | 2025 | 3/10 | 123/250 | No | 1 |
| HTF19-N521 | Batman Forever Batmobile | black | Batman | 2024 | 3/5 | 106/250 | Yes | 1 |
| JBY39-LA10 | Honda Civic EG | green | Fast & Furious: Racing Course | 2025 | 1/5 | Silver Series | No | 1 |
| JBY40-LA10 | 1996 Acura Integra GSR | red, yellow stripes | Fast & Furious: Racing Course | 2025 | 2/5 | Silver Series | No | 1 |
| JBY41-LA10 | Datsun 240Z Custom | orange | Fast & Furious: Racing Course | 2025 | 3/5 | Silver Series | No | 1 |
| JBY42-LA10 | 1966 Chevy Nova | gold metallic | Fast & Furious: Racing Course | 2025 | 4/5 | Silver Series | No | 1 |
| JBY43-LA10 | Bugatti Veyron | white | Fast & Furious: Racing Course | 2025 | 5/5 | Silver Series | No | 1 |
| HRV06-LA10 | 1962 Corvette | silver/blue | Vintage Racing Club - Mix 2 | 2024 | 1/5 | Silver Series | No | 1 |
| HRV07-LA10 | Toyota 2000GT | red | Vintage Racing Club - Mix 2 | 2024 | 2/5 | Silver Series | No | 1 |
| HRV08-LA10 | 1969 Ford Mustang Boss 302 | yellow | Vintage Racing Club - Mix 2 | 2024 | 3/5 | Silver Series | No | 1 |
| HRV09-LA10 | Custom Ford Maverick | black/red | Vintage Racing Club - Mix 2 | 2024 | 4/5 | Silver Series | No | 1 |
| HRV10-LA11 | Custom Datsun 240Z | multicolor | Vintage Racing Club - Mix 2 | 2024 | 5/5 | Silver Series | No | 1 |
| JBC23-N521 | Pedal Driver | red | HW Ride-Ons | 2025 | 4/5 | 95/250 | Yes | 1 |
| JBC29-N521 | Chevroletor | blue/white | Track Aces | 2025 | 5/5 | 202/250 | Yes | 1 |
| HTB02-N521 | ’59 Chevy Impala | black/white | HW Celebration Racers | 2024 | 10/10 | 230/250 | Yes | 1 |
| HTF16-N521 | Ain’t Fare | black | HW Fast Transit | 2024 | 31/250 | Yes | 1 | |
| HKL02-N521 | '95 Jeep Cherokee | white | Mud Studs | 2023 | 4/5 | 176/250 | Yes | 1 |
| JBC21-N521 | Fish’d & Chip’d | brown with tan stripe | HW Designed By | 2025 | 2/5 | 32/250 | Yes | 1 |
| HKJ66-N521 | ’84 Audi Sport Quattro | white with yellow accents | HW: The '80s | 2023 | 9/10 | 152/250 | No | 1 |
| HKJ83-N521 | Alfa Romeo GTV6 3.0 | white with racing stripes | Retro Racers | 2023 | 10/10 | 185/250 | No | 1 |
| HKG87-N521 | '82 Toyota Supra | red | HW: The '80s | 2023 | 10/10 | 167/250 | No | 1 |
| HYW81-N521 | '90 Honda Civic EF | blue | '70s vs '90s | 2025 | 1/10 | 28/250 | No | 1 |
| JBY50-LA10 | '84 Ford Mustang SVO | white | Mustang 60 Years | 2025 | 1/5 | Silver Series | No | 1 |
| JBY51-LA10 | '69 Ford Mustang Boss 302 | red | Mustang 60 Years | 2025 | 2/5 | Silver Series | No | 1 |
| JBY52-LA10 | '71 Ford Mustang Mach 1 | green | Mustang 60 Years | 2025 | 3/5 | Silver Series | No | 1 |
| JBY53-LA10 | '18 Ford Mustang RTR Spec 5 | Leadfoot Gray | Mustang 60 Years | 2025 | 4/5 | Silver Series | No | 1 |
| JBY49-LA10 | '65 Ford Mustang 2+2 Fastback | metalflake blue | Mustang 60 Years | 2025 | 5/5 | Silver Series | No | 1 |
| HTC48-N521 | Ford Escort RS2000 | green | Factory Fresh | 2024 | 1/10 | 23/250 | No | 1 |
| HCX48-M521 | Shelby Cobra 427 S/C | yellow | Retro Racers | 2022 | 9/10 | 152/250 | No | 1 |
| JBB13-N521 | '67 Mustang | black | Muscle Mania | 2025 | 3/10 | 189/250 | No | 1 |
| HYW40-N521 | Alfa Romeo Giulia TI Super | red | Compact Kings | 2025 | 7/10 | 195/250 | No | 1 |
| HTB59-N521 | Nissan Patrol Custom | red with yellow and gold stripes | HW First Response | 2024 | 5/10 | 34/250 | No | 1 |
| HKJ41-N521 | Toyota Land Cruiser 80 | ivory | Then and Now | 2023 | 3/10 | 204/250 | No | 1 |
| HKG79-M521 | '87 Ford Sierra Cosworth | red | HW: The '80s | 2023 | 1/10 | 2/250 | No | 1 |
| HYX73-N521 | '71 Lamborghini Miura SV | black | HW: '70s vs. '90s | 2025 | 6/10 | 78/250 | No | 1 |
| JBB00-N521 | '67 Austin Mini Van | orange | HW Art Cars | 2025 | 10/10 | 169/250 | No | 1 |
| HYX42-N521 | Mattel Dream Mobile | red | HW Celebration Racers | 2025 | 6/10 | 167/250 | No | 1 |
| GRX90-M523 | '64 Corvette Sting Ray | red | HW Race Day | 2021 | 2/10 | 10/250 | No | 1 |
| HTC60-N521 | '77 Pontiac Firebird T/A | matte black | Muscle Mania | 2024 | 4/5 | 206/250 | No | 1 |
| JBB27-N521 | '69 Dodge Coronet Superbee | yellow | Muscle Mania | 2025 | 5/10 | 208/250 | No | 1 |
| JBB21-N521 | VW T3 Custom | blue/white | Peak Pursuit | 2025 | 3/10 | 200/250 | No | 1 |
| JBB10-N521 | Track Dwagon | white | HW Wagons | 2025 | 2/5 | 184/250 | No | 1 |
| HYX74-N521 | Toyota GR86 Cup | umber (metalflake) | Compact Kings | 2025 | 1/10 | 79/250 | No | 1 |
| JBB24-N521 | Pontiac Aztek Custom | fern green | Wild Widebody | 2025 | 3/5 | 205/250 | No | 1 |
| HYX75-N521 | Kowloon'd Hypervan | yellow | HW Metro | 2025 | 1/5 | 6/250 | No | 1 |
| HYW43-N521 | Honda Motocompo | red | HW Moto | 2025 | 3/5 | 181/250 | No | 1 |
| JBB08-N521 | '62 Corvette Gasser | gray | HW Reverse Rake | 2025 | 4/5 | 182/250 | No | 1 |
| JBB31-N521 | Czinger 21C | orange | Peak Pursuit | 2025 | 1/10 | 192/250 | No | 1 |
| HYX80-N521 | Hako Type D | red | HW J-Imports | 2025 | 4/5 | 98/250 | No | 1 |
| HYX24-N521 | Mazda RX-3 | black | Compact Kings | 2025 | 8/10 | 196/250 | No | 1 |
| JBB14-N521 | Gordon Murray Automotive T.50s | blue | HW Exotics | 2025 | 3/5 | 190/250 | No | 1 |
| HYX76-N521 | Maserati Shamal | black | HW Metro | 2025 | 4/5 | 58/250 | No | 1 |
| JBB05-N521 | '17 Ford F-150 Raptor | blue | HW Dirt | 2025 | 9/10 | 178/250 | No | 1 |
| HTF13-N521 | Alfa Romeo GTV6 3.0 | blue | Factory Fresh | 2024 | 8/10 | 98/250 | No | 1 |
| HYW46-N521 | Lotus Cortina | white | Compact Kings | 2025 | 10/10 | 213/250 | No | 1 |
| JBB15-N521 | 2013 SRT Viper | white | Then and Now | 2025 | 6/10 | 214/250 | No | 1 |
| HKG88-N521 | '84 Audi Sport Quattro | black | HW The '80s | 2023 | 9/10 | 152/250 | No | 1 |
| JBB34-N521 | Ford Mustang Dark Horse | white | Then & Now | 2025 | 7/10 | 219/250 | No | 1 |
| HKH06-M521 | '71 Porsche 911 | white | Retro Racers | 2023 | 9/10 | 126/250 | No | 1 |
| JBC26-N521 | Birthday Burner | white/brown | HW Celebration Racers | 2025 | 5/10 | 143/250 | Yes | 1 |
| HTD62-N522 | '73 Honda Civic Custom | metalflake teal | Compact Kings | 2024 | 4/5 | 090/250 | No | 1 |
| HRY85-N521 | Nissan Skyline 2000GT-R LBWK | turquoise | Tooned | 2024 | 3/5 | 213/250 | No | 1 |
| JBB59-N522 | 2020 Koenigsegg Jesko | turquoise | Race Day Jour De Course | 2025 | 5/10 | 125/250 | No | 1 |
| HYY52-N521 | Aston Martin DB4GT High-Speed Edition | yellow | HW Dream Garage | 2025 | 3/5 | 107/250 | No | 1 |
| HRY86-N521 | Aston Martin DB4GT High-Speed Edition | silver | Muscle Mania | 2024 | 5/5 | 219/250 | No | 1 |
| HYW24-N521 | Ford Model A Custom '31 | red | HW Dirt | 2025 | 7/10 | 140/250 | No | 1 |
| HYW73-N521 | '21 Ford Bronco | grey | HW Hot Trucks | 2025 | 1/10 | 20/250 | No | 1 |
| JBB58-N522 | Jaguar MK1 | blue | Race Day Jour De Course | 2025 | 2/10 | 075/250 | No | 1 |
| HYY92-N521 | Ford GT | white/red | HW Modified | 2025 | 4/5 | 159/250 | No | 1 |
| JBB48-N521 | BMW M3 Wagon Remorque | green | Wagons Familiales | 2025 | 5/5 | 245/250 | No | 1 |
| HYW37-N521 | Porsche 911 Turbo Cabriolet | violet | Then And Now Hier Et Aujourd'hui | 2025 | 10/10 | 239/250 | No | 1 |
| JBB30-N521 | 2018 Bentley Continental GT3 | dark green | HW Race Day | 2025 | 7/10 | 162/250 | No | 1 |
| HYY03-N521 | Porsche 904 Carrera GTS | black | HW Race Day | 2025 | 3/10 | 100/250 | No | 1 |
| HYW41-N522 | McLaren W1 | orange | HW Race Day | 2025 | 6/10 | 142/250 | No | 1 |
| HYW26-N521 | Optimus Prime | red/blue | HW Screen Time | 2025 | 6/10 | 104/250 | No | 1 |
| Total entries: 196 | ||||||||
